Ultra Wide stretched Bar LCD advertising display LCD commercial Bar Screen

Short Description:

Product Advantage:

*The stretched LCD display board supports the object-based format to provide visitor information with high visibility and intelligibility. The screen video, message, graphics can be displayed in different ways.
*An advantage of widescreen LCD display units, it can display the temperature weather&date and advertising video, graphics real-time
*The right message at the right time: Support WIFI, 3G, LAN, Signage Administrator, Mobile App
*Android Network stretched lcd Digital Signage

Product Detail

Ultra wide screen display can be used in taxi,metros, buses, trains, subwasy, railways route line station Layson ultra wide stretched display can supply users of public transport with information about the nature and state of a public transport service, through visual, voice or other media Real-time information is provided to passengers in a number of different ways, including mobile phone applications, platform-level signage, and automated public address systems. It may include both predictions about arrival and departure times, as well as information about the nature and causes of disruptions.

Model 28” 28.6” 29.4” 36.6” 37” 42” 48.3” 48.5” 49.5”
Brightness  (nit) 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500 500-700-1500-2500
Resolution 1920 x 360 1920 x 540 1920 x 720 1920x290 1920 x 540 1920 x 480 1920x320 1920 x360 1920x540
Active Area  (mm) 698.4  x130.9 698.4  x196.4 698.4  x261.9 919.3  x138.9 904.2  x254.3 1039.6  x259.9 1209.6x 201.6 1209.6  x226.8 1209.6  x340.2
MPschedule Jul’ 20 Jul’ 20 Jun’ 20 Jun’ 20 MP MP Dec’ 20 MP 2H’ 20

 

Model 28.1” 33.1” 35.3” (8:9) 39.8” 44.9”
Brightness(nit) 500-2500 500-2500 500-2500 500-2500 500-2500
Resolution 800 x 800 1600x1600 1600x1800 1920x1920 1280x1280
Active Area (mm) 504x504 595x595 595 x670 714x714 806x806
MPschedule Oct’ 20 Q3’ 21 Jan’ 21 Q2’ 21 Sep’ 20

8-1 8-2 8-3 8-4 8-5 8-6 8-7 8-8 8-9 8-10


  • Previous:
  • Next:

  • Write your message here and send it to us